Pumped Storage Hydropower (PSH)

Pumped Storage Hydropower (PSH)
Sl NO Plant Capacity (MW) Storage (MWh) Hrs of storage Latitude Longitude Upper Reservoir Lower Reservoir
Latitude Longitude Latitude Longitude
1 Koldihi PSP 1000 50000 50 21.5687 84.56231 21.5861 84.5431 21.5192 84.5522
2 Khunta 1000 50000 50 21.82039 86.5551 21.8381 86.5239 21.8081 86.6
3 Madhapur 1000 50000 50 20.46814 84.53118 20.4831 84.5428 20.4422 84.5283
4 Tumidibandh 3000 150000 50 19.98482 83.61541 19.9761 83.6103 20.0422 83.6403
5 Ambapani 3000 150000 50 19.6233 82.54859 19.645 82.5919 19.6153 82.5394
6 Kamalakheta 250 1500 6 19.04767 84.39943 19.065 84.3911 19.03189 84.40437
7 Lakaisuni 1000 15000 18 19.08293 84.38705 19.0683 84.3914 19.1025 84.3808
8 Prahadipanga 250 2000 8 19.67698 84.9468 19.6681 83.9528 19.6761 84.9242
9 Panabari 250 2000 8 20.37845 84.69736 20.3722 84.6933 20.3914 84.7039
Gridco