Floating Solar Photovoltaic (FSPV)

Floating Solar Photovoltaic (FSPV)
Sl NO Name of The Reservoir Type Surface Gross area in ha % use for PV PV Area in ha Target in MW
1 Balimela Hydro 18450 2.44 450 360
2 Upper Kolab Hydro 10000 6.5 650 520
3 Indravati Hydro 11000 5.91 650 520
4 Hirakud & Burla Hydro 74300 3.57 2650 2120
5 Rengali Hydro 28000 1.61 450 360
A. Total (Hydro) 141750 4850.28 3880
6 Telengiri Water Reservoirs Irrigation 500 90 450 360
7 Hariharjore Reservoirs Irrigation 600 75 450 360
8 Mandira Dam Irrigation 1115 17.94 200 160
9 Jambhira Reservoir Irrigation 483 41.41 200 160
10 Salandi Reservoir Irrigation 1590 12.53 200 160
11 Sorada Ghai Dam (Rushikulya) Irrigation 450 44.44 200 160
12 Bhanjanagar Dam (Rushikulya) Irrigation 520 38.46 200 160
B. Total (Irrigation) 5258 1900.013 1520
Grand Total 147008 6750.29 5400
Gridco