Floating Solar Photovoltaic (FSPV)

Floating Solar Photovoltaic (FSPV)
Sl No. Name of The Dam/ Reservoir Type Area available at MDDL(acre) Potential PV Capacity(MW)
1 Balimela Major 21745 500
2 Hirakud Major 64247 3000
3 Upper Indravati Major 18532 1000
4 Rengali Major 43243 1000
5 Salandi Major 1976 100
6 Upper Kolab Major 17297 500
7 Kanupur Major 988 500
Total 168028 6150
1 Hariharjore Medium 1709 230
2 Kansabahal Medium 610 83
3 Satiguda(Malkangiri) Medium 637 86
4 Lower Indra Medium 801 109
5 Saila Medium 1503 257
6 Bhanjanagar Medium 1464 307
7 Derjang Medium 345 125
8 Badanallah Medium 618 84
9 Baghalati Medium 407 66
10 Baghua Medium 721 125
11 Bankabal Medium 642 102
12 Bhaskel Medium 291 40
13 Budhabudhiani Medium 201 28
14 Dadaraghati Medium 428 46
15 Daha Medium 479 39
16 Dhanei Medium 271 30
17 Dumerbahal Medium 185 25
18 Ghodahada Medium 477 50
19 Gohira Medium 371 50
20 Haladia Medium 321 30
21 Harabhangi Medium 1116 191
22 Jambhira Medium 306 40
23 Jharabandha Medium 284 39
24 Kalo Medium 506 66
25 Kanjhari Medium 499 76
26 Khadakhai Medium 450 46
27 Kuanria Medium 300 41
28 Kukudajodi Medium 165 10
29 Manjore Medium 900 238
30 Nesa Medium 126 7
31 Pillasalki Medium 254 35
32 Pitamahal Medium 270 37
33 Ramiala Medium 257 40
34 Remal Medium 150 6
35 Ret Medium 391 59
36 Rukura Medium 412 56
37 Saipala Medium 430 59
38 Sarafgarh Medium 395 54
39 Soroda Medium 887 244
40 Sundar Medium 346 47
41 Sunei Medium 531 83
42 Talsara Medium 284 39
43 Telengiri Medium 402 55
44 Titilagarh Medium 346 47
45 Upper Jonk Medium 741 100
46 Upper Suktei Medium 159 22
Total 23389 3669
Grand Total 191417 9819
Gridco