Biomass

Biomass
District Wise Bio Mass Potential
Source: Indian Institute of Science, Bangalore
District Season : Kharif Season : Rabi
Biomass Production
(kT/Yr.)
Biomass Surplus
(kT/Yr.)
Power Potential
(MWe)
Biomass Production
(kT/Yr.)
Biomass Surplus
(kT/Yr.)
Power Potential
(MWe)
Ganjam 1708.00 311.20 36.00 156.90 26.10 3.30
Mayurbhanj 1370.10 249.50 28.70 28.10 4.20 0.48
Bargarh 1179.60 211.70 24.40 490.00 87.80 10.10
Baleshwar 1011.60 184.60 21.20 157.40 29.00 3.50
Balangir 873.80 162.30 18.80 27.00 4.10 0.51
Kalahandi 850.10 159.20 18.50 192.60 32.90 3.90
Kendujhar 757.30 140.10 16.30 22.10 3.60 0.43
Sambalpur 623.50 119.40 13.90 122.10 23.40 2.70
Nabrangpur 621.90 117.50 13.90 13.90 2.30 0.28
Dhenkanal 622.50 117.00 13.60 73.00 11.30 1.40
Nuapada 615.50 114.80 13.40 27.60 5.60 0.68
Sundargarh 616.70 112.50 12.90 22.60 3.50 0.41
Cuttack 586.20 106.80 12.30 84.20 13.40 1.60
Angul 540.00 102.80 12.00 46.40 10.30 1.30
Koraput 551.10 95.30 11.20 116.00 20.70 2.40
Jajpur 480.20 87.20 10.00 185.90 24.20 3.10
Khurda 476.50 86.90 10.00 38.90 6.70 0.79
Sonepur 422.00 76.90 8.80 150.50 27.50 3.20
Kendrapada 416.80 76.00 8.70 110.50 17.00 2.10
Puri 411.30 75.00 8.60 234.30 40.00 4.70
Raygada 359.50 69.80 8.40 20.40 3.20 0.79
Jagatsinghpur 394.90 72.00 8.30 62.80 10.30 1.30
Malkangiri 316.30 58.80 6.90 79.20 10.10 1.30
Nayagarh 289.80 52.80 6.10 28.50 4.90 0.62
Jharsuguda 260.20 49.10 5.70 9.00 2.50 0.32
Boudh 235.70 44.00 5.10 4.40 0.54 0.06
Kandhamal 232.10 42.70 4.90 12.50 3.00 0.37
Debagarh 179.90 34.90 4.10 23.90 6.50 0.80
Gajapati 137.80 25.10 2.90 18.30 4.40 0.56
TOTAL 17140.90 3155.90 365.60 2436.90 439.04 53.00
Gridco